DAICHI HAKAMA — Size Chart
Sized like your jeans: pick your usual US waist size (EU equivalent shown). The elastic waist and long tie belt give a wide fit range, so if you are between sizes take the smaller one. Very tall wearers (1.90 m+) will wear it above the ankle.
Centimeters
| Size (US waist) | EU | Fits waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|
| 30 | 46 | 75–90 | 112 | 90 |
| 32 | 48 | 80–95 | 118 | 91 |
| 34 | 50 | 85–100 | 124 | 92 |
| 36 | 52 | 90–105 | 130 | 93 |
| 38 | 54 | 96–111 | 136 | 95 |
| 40 | 56 | 102–117 | 142 | 96 |
| 42 | 58 | 108–123 | 148 | 98 |
| 44 | 60 | 114–129 | 154 | 99 |
| 46 | 62 | 120–135 | 160 | 101 |
| 48 | 64 | 126–141 | 166 | 102 |
Inches
| Size (US waist) | EU | Fits waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| 30 | 46 | 30–35 | 44.1 | 35.4 |
| 32 | 48 | 31–37 | 46.5 | 35.8 |
| 34 | 50 | 33–39 | 48.8 | 36.2 |
| 36 | 52 | 35–41 | 51.2 | 36.6 |
| 38 | 54 | 38–44 | 53.5 | 37.4 |
| 40 | 56 | 40–46 | 55.9 | 37.8 |
| 42 | 58 | 43–48 | 58.3 | 38.6 |
| 44 | 60 | 45–51 | 60.6 | 39 |
| 46 | 62 | 47–53 | 63 | 39.8 |
| 48 | 64 | 50–56 | 65.4 | 40.2 |
How we measure
- Fits waist: the body waist range the elastic and tie belt sit comfortably on
- Hip: full circumference of the garment at the widest point
- Length: waistband to hem along the outside leg
Garment measured flat by hand. Allow 1–3 cm difference.